MSFT 409.6999 -1.5286% AAPL 222.71 -1.8034% NVDA 128.3057 2.7103% GOOGL 163.14 -2.3465% GOOG 164.6592 -2.3142% AMZN 180.47 -3.2384% META 585.16 -1.8089% AVGO 175.79 -0.4812% TSLA 241.6955 -3.3527% TSM 183.57 1.3303% LLY 899.35 1.374% V 273.29 -1.6695% JPM 209.74 -0.7007% UNH 584.575 -1.1206% NVO 117.48 2.05% WMT 79.45 -1.8409% LVMUY 148.82 1.4451% XOM 125.47 0.5127% LVMHF 745.0 1.5609% MA 491.24 -1.298%
Last update at 2024-10-07T18:48:00Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | -0.74428M | -1.02153M | -4.03707M | -2.51569M | -0.25134M |
Minority interest | - | - | - | - | - |
Net income | -0.71064M | -1.02183M | -4.23354M | -2.69967M | -0.25134M |
Selling general administrative | 1.58M | 1.49M | 1.45M | 1.36M | 1.42M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 0.80M | 0.46M | -0.21644M | -0.23027M | 1.08M |
Reconciled depreciation | 0.27M | 0.32M | 0.45M | 0.52M | 0.36M |
Ebit | -0.77792M | -1.03420M | -4.18277M | -2.33368M | -0.25134M |
Ebitda | -0.47852M | -0.70159M | -1.03411M | -1.07098M | 0.11M |
Depreciation and amortization | 0.30M | 0.33M | 3.15M | 1.26M | 0.36M |
Non operating income net other | - | - | 0.18M | 0.00196M | 0.09M |
Operating income | -0.77792M | -1.03420M | -4.18277M | -2.33368M | -0.33799M |
Other operating expenses | 2.42M | 2.36M | 2.22M | 2.59M | 2.69M |
Interest expense | -0.03364M | 0.00030M | 0.03M | 0.18M | 0.00010M |
Tax provision | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Interest income | 0.03M | 0.01M | 0.01M | 0.00196M | 0.00010M |
Net interest income | 0.03M | 0.01M | -0.01901M | -0.18201M | 0.00010M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | 2.52M | 0.75M | - |
Other items | - | - | - | - | - |
Income tax expense | -0.03364M | 0.00030M | 0.20M | 0.18M | 0.09M |
Total revenue | 1.64M | 1.33M | 0.55M | 1.00M | 2.36M |
Total operating expenses | 1.58M | 1.49M | 1.45M | 1.36M | 1.42M |
Cost of revenue | 0.84M | 0.87M | 0.77M | 1.23M | 1.27M |
Total other income expense net | 0.03M | 0.01M | 0.15M | -0.18201M | 0.09M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -0.74428M | -1.02153M | -4.03707M | -2.51569M | -0.25134M |
Net income applicable to common shares | - | -1.05873M | -4.26897M | -2.74609M | -0.49029M |
Preferred stock and other adjustments | - | - | 0.23M | 0.23M | 0.24M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 11.73M | 10.73M | 6.84M | 7.07M | 7.82M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 0.08M | 0.09M | 0.04M | 0.04M | 0.07M |
Total liab | 0.41M | 0.42M | 0.40M | 1.23M | 0.15M |
Total stockholder equity | 11.32M | 10.31M | 6.44M | 5.84M | 7.68M |
Deferred long term liab | - | - | - | - | 0.04M |
Other current liab | 0.02M | 0.02M | 0.00094M | 0.00045M | 0.00093M |
Common stock | 0.01M | 0.00993M | 0.00698M | 0.07M | 0.06M |
Capital stock | 0.01M | 0.00993M | 0.00698M | 0.07M | 0.06M |
Retained earnings | -73.78772M | -73.04344M | -72.02191M | -67.98484M | -65.46914M |
Other liab | - | 0.07M | 0.06M | 0.04M | 0.08M |
Good will | - | - | - | - | - |
Other assets | -0.01005M | 0.00317M | 0.00000M | 0.00317M | 0.00317M |
Cash | 4.55M | 4.89M | 1.24M | 0.10M | 0.76M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 0.20M | 0.14M | 0.23M | 0.97M | 0.06M |
Current deferred revenue | - | - | - | - | - |
Net debt | -4.33547M | -4.62566M | -1.02412M | 0.82M | -0.75570M |
Short term debt | 0.07M | 0.06M | 0.11M | 0.70M | - |
Short long term debt | - | - | - | 0.60M | - |
Short long term debt total | 0.21M | 0.27M | 0.22M | 0.91M | - |
Other stockholder equity | 85.09M | 83.35M | 78.45M | 73.76M | 129.17M |
Property plant equipment | - | 5.08M | 5.01M | 6.37M | 6.86M |
Total current assets | 4.80M | 5.19M | 1.37M | 0.22M | 0.96M |
Long term investments | 2.10M | 0.46M | 0.26M | 0.20M | - |
Net tangible assets | - | 10.31M | 6.44M | 5.84M | 7.68M |
Short term investments | - | - | 0.00026M | - | - |
Net receivables | 0.16M | 0.21M | 0.10M | 0.08M | 0.14M |
Long term debt | - | - | - | - | - |
Inventory | - | - | - | - | - |
Accounts payable | 0.11M | 0.07M | 0.12M | 0.27M | 0.06M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | -57.26714M | -56.08290M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | 0.00001M | 0.07M | 0.06M |
Preferred stock total equity | - | - | 0.00000M | 0.00000M | 0.00000M |
Retained earnings total equity | - | - | -72.02191M | -67.98484M | -65.46914M |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 0.00317M | 0.00317M | 0.00317M | 0.00317M | 0.00317M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 6.94M | 5.54M | 5.47M | 6.85M | 6.86M |
Capital lease obligations | 0.21M | 0.27M | 0.22M | 0.32M | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -1.66141M | -0.23818M | -0.06340M | -0.19701M | -0.50541M |
Change to liabilities | 0.00000M | -0.08970M | -0.24835M | 0.12M | 0.01M |
Total cashflows from investing activities | -1.66141M | -0.23818M | -1.57178M | -0.88933M | -0.50541M |
Net borrowings | - | - | -0.62105M | 0.58M | 0.58M |
Total cash from financing activities | 1.54M | 4.57M | 3.58M | 0.96M | 0.51M |
Change to operating activities | -0.06453M | -0.09810M | -0.10789M | -0.15566M | -0.06791M |
Net income | -0.74428M | -1.02153M | -4.03707M | -2.51569M | -0.25134M |
Change in cash | -0.34737M | 3.65M | 1.14M | -0.65779M | 0.36M |
Begin period cash flow | 4.89M | 1.24M | 0.10M | 0.76M | 0.39M |
End period cash flow | 4.55M | 4.89M | 1.24M | 0.10M | 0.76M |
Total cash from operating activities | -0.22896M | -0.68069M | -0.86479M | -0.72502M | 0.36M |
Issuance of capital stock | 1.54M | 6.58M | 4.43M | 0.61M | 0.75M |
Depreciation | 0.27M | 0.32M | 0.45M | 0.52M | 0.36M |
Other cashflows from investing activities | - | - | 0.00149M | -0.19701M | - |
Dividends paid | 0.00000M | -0.03720M | -0.23190M | -0.23040M | 0.24M |
Change to inventory | - | - | - | - | - |
Change to account receivables | 0.05M | -0.11890M | -0.01557M | 0.06M | 0.21M |
Sale purchase of stock | 0.00000M | -1.96780M | 4.43M | 0.61M | 0.75M |
Other cashflows from financing activities | -1.66141M | -0.23818M | -1.57178M | 0.68M | -0.50541M |
Change to netincome | 0.21M | 0.32M | 2.95M | 0.16M | 0.10M |
Capital expenditures | 0.02M | 0.04M | 1.51M | 0.69M | 0.51M |
Change receivables | - | - | -0.01557M | 0.06M | 0.21M |
Cash flows other operating | - | - | 0.08M | 0.10M | -0.06791M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | 1.14M | -0.64779M | 0.36M |
Change in working capital | 0.04M | -0.30669M | -0.26026M | 0.21M | 0.15M |
Stock based compensation | 0.21M | 0.32M | 0.43M | 0.16M | 0.10M |
Other non cash items | 0.00458M | 0.00428M | 0.03M | 0.17M | 0.36M |
Free cash flow | -0.24401M | -0.72350M | -2.37466M | -1.41734M | -0.14461M |
Sector: Energy Industry: Oil & Gas E&P
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
HUSA Houston American Energy Corporation |
0.23 15.98% | 1.67 | - | - | 21.26 | 1.40 | 16.34 | -11.1743 |
COP ConocoPhillips |
0.21 0.19% | 114.75 | 12.82 | 11.12 | 2.24 | 2.90 | 2.47 | 5.63 |
CNQ Canadian Natural Resources Ltd |
0.76 2.14% | 36.31 | 15.51 | 14.24 | 2.37 | 2.92 | 2.26 | 5.34 |
EOG EOG Resources Inc |
1.34 1.01% | 134.46 | 9.09 | 8.98 | 3.01 | 2.57 | 2.97 | 5.16 |
PEXNY PTT Exploration & Production |
-0.63 3.79% | 16.01 | 25.79 | 24.51 | 5.92 | 3.66 | 0.05 | 0.08 |
Houston American Energy Corp., an independent oil and gas company, engages in the exploration, development, and production of natural gas, crude oil, and condensate in the United States. Its principal properties are located primarily in the Texas Permian Basin, the South American country of Colombia, and the onshore Texas and Louisiana Gulf Coast region. The company was founded in 2001 and is based in Houston, Texas.
801 Travis Street, Houston, TX, United States, 77002
Name | Title | Year Born |
---|---|---|
Mr. John F. Terwilliger | CEO, CFO, Pres & Director | 1948 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.